NCYSA Age/Team configuration Click Here
Jeanette Field #1... Practice Schedule U11/12
Mon
Tue
Wed
Thu
Fri
Sat
Sun
8:00
9:00
U11G
10:00
11:00
12:00
1:00
2:00
3:00
4:00
5:30
U11G
U12G
7:00
| Jeanette Field #3 (Big Field) Practice Schedule U13/14 - July 2007 |
|||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 1:00 | |||||||
| 2:00 | |||||||
| 3:00 | |||||||
| 4:00 | |||||||
| 6:00 | U13B U14G |
U13B U14G |
U13B U14G |
U13B U14G |
U13B U14G |
U13B U14G |
U13B U14G |
| 7:00 | |||||||
| RBC Lower Field #1... Practice Schedule U11/12 | |||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 1:00 | |||||||
| 2:00 | |||||||
| 3:00 | |||||||
| 4:00 | |||||||
| 5:30 | |||||||
| 7:00 | |||||||
| Jeanette Field #3 (Big Field) Practice Schedule U13/14 - August 2007 |
|||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 1:00 | |||||||
| 2:00 | |||||||
| 3:00 | |||||||
| 4:00 | |||||||
| 6:00 |
U13B |
U14G | U13B | U14G | |||
| 7:00 | |||||||















